177 771 kmавтоматик03/2011дизел105 kW (143 к.с.)
180 000 kmавтоматик06/2017дизел140 kW (190 к.с.)
124 447 kmавтоматик09/2017дизел150 kW (204 к.с.)
169 192 kmавтоматик08/2012дизел150 kW (204 к.с.)
280 000 kmавтоматик06/2012дизел180 kW (245 к.с.)
191 000 kmавтоматик02/2016дизел100 kW (136 к.с.)
108 446 kmавтоматик06/2019дизел110 kW (150 к.с.)
119 616 kmръчна кутия04/2017дизел140 kW (190 к.с.)
168 865 kmавтоматик07/2017дизел140 kW (190 к.с.)
250 000 kmавтоматик03/2011дизел176 kW (239 к.с.)
169 118 kmавтоматик11/2015дизел140 kW (190 к.с.)
90 000 kmавтоматик07/2019дизел140 kW (190 к.с.)
95 000 kmавтоматик04/2021дизел210 kW (286 к.с.)
44 221 kmавтоматик09/2022дизел120 kW (163 к.с.)
70 904 kmавтоматик03/2021дизел100 kW (136 к.с.)
112 692 kmавтоматик09/2012дизел180 kW (245 к.с.)
98 000 kmавтоматик07/2018дизел140 kW (190 к.с.)
139 877 kmавтоматик02/2017дизел160 kW (218 к.с.)
52 484 kmавтоматик06/2021дизел100 kW (136 к.с.)
38 000 kmавтоматик04/2021дизел100 kW (136 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19047","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}