152 961 kmавтоматик09/2011бензин125 kW (170 к.с.)
140 992 kmавтоматик01/2018бензин125 kW (170 к.с.)
105 500 kmавтоматик11/2020дизел125 kW (170 к.с.)
298 800 kmавтоматик07/2012дизел125 kW (170 к.с.)
178 033 kmавтоматик06/2015бензин177 kW (241 к.с.)
81 555 kmавтоматик02/2015бензин177 kW (241 к.с.)
126 979 kmавтоматик06/2018бензин120 kW (163 к.с.)
161 615 kmавтоматик01/2012бензин125 kW (170 к.с.)
120 000 kmавтоматик06/2016дизел88 kW (120 к.с.)
95 191 kmавтоматик03/2017бензин177 kW (241 к.с.)
133 513 kmавтоматик05/2018бензин177 kW (241 к.с.)
29 330 kmавтоматик08/2019бензин176 kW (239 к.с.)
186 802 kmавтоматик10/2015бензин125 kW (170 к.с.)
92 000 kmавтоматик02/2016бензин125 kW (170 к.с.)
95 000 kmавтоматик05/2013бензин125 kW (170 к.с.)
77 005 kmавтоматик12/2020дизел88 kW (120 к.с.)
119 854 kmавтоматик01/2021дизел88 kW (120 к.с.)
31 240 kmавтоматик02/2020дизел88 kW (120 к.с.)
89 500 kmавтоматик05/2016бензин176 kW (239 к.с.)
91 756 kmавтоматик04/2016дизел88 kW (120 к.с.)
{"seg":"compact","gear":"A","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"1611","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}