153 537 kmръчна кутия03/2014дизел85 kW (116 к.с.)
145 000 kmръчна кутия10/2012дизел84 kW (114 к.с.)
296 870 kmръчна кутия06/2016дизел88 kW (120 к.с.)
102 176 kmръчна кутия03/2020дизел88 kW (120 к.с.)
60 255 kmавтоматик01/2020дизел110 kW (150 к.с.)
61 376 kmръчна кутия04/2017дизел110 kW (150 к.с.)
225 111 kmръчна кутия10/2013дизел84 kW (114 к.с.)
75 243 kmръчна кутия11/2017дизел88 kW (120 к.с.)
92 000 kmръчна кутия09/2015дизел84 kW (114 к.с.)
104 000 kmръчна кутия03/2017дизел88 kW (120 к.с.)
151 375 kmръчна кутия10/2016дизел88 kW (120 к.с.)
108 205 kmръчна кутия03/2019дизел88 kW (120 к.с.)
192 000 kmавтоматик01/2013дизел130 kW (177 к.с.)
111 000 kmръчна кутия09/2019дизел88 kW (120 к.с.)
148 500 kmръчна кутия05/2016дизел88 kW (120 к.с.)
139 411 kmавтоматик10/2014дизел110 kW (150 к.с.)
139 296 kmавтоматик10/2016дизел110 kW (150 к.с.)
210 000 kmръчна кутия06/2013дизел85 kW (116 к.с.)
96 090 kmръчна кутия06/2017дизел140 kW (190 к.с.)
167 800 kmавтоматик09/2014дизел140 kW (190 к.с.)
{"seg":"compact","fuel":"D","ECO":"NO","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"2082","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}