11 000 kmръчна кутия05/2024бензин85 kW (116 к.с.)
53 994 kmръчна кутия09/2022бензин70 kW (95 к.с.)
20 000 kmавтоматик12/2024бензин110 kW (150 к.с.)
30 846 kmавтоматик08/2022бензин81 kW (110 к.с.)
100 kmавтоматик06/2025бензин85 kW (116 к.с.)
1 900 kmръчна кутия11/2024бензин70 kW (95 к.с.)
16 990 kmръчна кутия03/2024бензин81 kW (110 к.с.)
55 917 kmръчна кутия02/2023бензин70 kW (95 к.с.)
27 542 kmръчна кутия05/2022бензин81 kW (110 к.с.)
62 000 kmръчна кутия03/2023бензин70 kW (95 к.с.)
33 000 kmръчна кутия11/2022бензин81 kW (110 к.с.)
16 104 kmръчна кутия04/2023бензин81 kW (110 к.с.)
25 040 kmавтоматик03/2024бензин110 kW (150 к.с.)
10 248 kmръчна кутия04/2023бензин81 kW (110 к.с.)
10 kmавтоматик06/2025бензин85 kW (116 к.с.)
12 900 kmръчна кутия02/2024бензин81 kW (110 к.с.)
16 572 kmавтоматик03/2024бензин110 kW (150 к.с.)
10 kmавтоматик11/2024бензин85 kW (116 к.с.)
10 000 kmавтоматик08/2024бензин81 kW (110 к.с.)
12 940 kmавтоматик05/2022бензин110 kW (150 к.с.)
{"vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75946","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}