176 000 kmръчна кутия05/2019дизел84 kW (114 к.с.)
155 137 kmръчна кутия10/2016дизел110 kW (150 к.с.)
108 500 kmръчна кутия04/2019дизел110 kW (150 к.с.)
100 000 kmръчна кутия12/2018дизел110 kW (150 к.с.)
153 122 kmръчна кутия11/2015дизел110 kW (150 к.с.)
15 357 kmръчна кутия03/2020дизел75 kW (102 к.с.)
212 900 kmръчна кутия10/2015дизел150 kW (204 к.с.)
65 800 kmръчна кутия11/2019дизел110 kW (150 к.с.)
67 290 kmръчна кутия10/2019дизел75 kW (102 к.с.)
63 844 kmръчна кутия08/2018дизел84 kW (114 к.с.)
120 455 kmръчна кутия01/2020дизел110 kW (150 к.с.)
88 800 kmръчна кутия03/2019дизел110 kW (150 к.с.)
60 457 kmръчна кутия05/2019дизел75 kW (102 к.с.)
25 000 kmръчна кутия07/2021дизел110 kW (150 к.с.)
71 200 kmръчна кутия06/2019дизел110 kW (150 к.с.)
29 186 kmръчна кутия06/2024дизел110 kW (150 к.с.)
55 072 kmръчна кутия06/2017дизел75 kW (102 к.с.)
94 800 kmръчна кутия11/2019дизел75 kW (102 к.с.)
88 219 kmръчна кутия06/2021дизел81 kW (110 к.с.)
75 551 kmръчна кутия02/2019дизел84 kW (114 к.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21080","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}