172 600 kmръчна кутия12/2014дизел132 kW (179 к.с.)
125 000 kmръчна кутия08/2013дизел75 kW (102 к.с.)
174 609 kmавтоматик02/2013дизел103 kW (140 к.с.)
5 000 kmръчна кутия05/2012дизел103 kW (140 к.с.)
279 998 kmръчна кутия02/2008дизел96 kW (131 к.с.)
99 616 kmръчна кутия07/2017дизел76 kW (103 к.с.)
67 305 kmръчна кутия05/2019дизел111 kW (151 к.с.)
99 616 kmръчна кутия07/2017дизел76 kW (103 к.с.)
99 616 kmръчна кутия07/2017дизел76 kW (103 к.с.)
109 000 kmавтоматик07/2018дизел110 kW (150 к.с.)
95 263 kmръчна кутия07/2017дизел76 kW (103 к.с.)
95 263 kmръчна кутия07/2017дизел76 kW (103 к.с.)
56 758 kmръчна кутия06/2021дизел111 kW (151 к.с.)
266 800 kmръчна кутия10/2012дизел103 kW (140 к.с.)
237 000 kmръчна кутия01/2010дизел- kW (- к.с.)
276 000 kmръчна кутия10/2014дизел103 kW (140 к.с.)
Частен продавач,IT-39047 Santa Cristina Valgardena
104 751 kmръчна кутия04/2017дизел75 kW (102 к.с.)
202 900 kmръчна кутия08/2013дизел103 kW (140 к.с.)
Частен продавач,DE-51379 Leverkusen
70 834 kmавтоматик02/2020дизел110 kW (150 к.с.)
128 000 kmръчна кутия02/2013дизел104 kW (141 к.с.)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18210","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}