223 948 kmръчна кутия10/2014дизел77 kW (105 к.с.)
62 654 kmръчна кутия10/2022дизел85 kW (116 к.с.)
87 886 kmавтоматик04/2021дизел110 kW (150 к.с.)
165 900 kmръчна кутия03/2018дизел85 kW (116 к.с.)
103 177 kmавтоматик08/2021дизел110 kW (150 к.с.)
189 500 kmръчна кутия12/2020дизел85 kW (116 к.с.)
213 436 kmръчна кутия04/2013дизел77 kW (105 к.с.)
34 127 kmръчна кутия05/2022дизел85 kW (116 к.с.)
69 850 kmавтоматик03/2021дизел85 kW (116 к.с.)
72 760 kmавтоматик02/2022дизел110 kW (150 к.с.)
69 900 kmавтоматик01/2019дизел110 kW (150 к.с.)
122 500 kmавтоматик08/2019дизел110 kW (150 к.с.)
121 590 kmръчна кутия03/2016дизел81 kW (110 к.с.)
110 308 kmавтоматик05/2022дизел147 kW (200 к.с.)
15 108 kmавтоматик09/2024дизел110 kW (150 к.с.)
98 055 kmавтоматик06/2022дизел110 kW (150 к.с.)
8 631 kmавтоматик01/2025дизел110 kW (150 к.с.)
128 000 kmръчна кутия08/2018дизел85 kW (116 к.с.)
70 600 kmавтоматик04/2017дизел110 kW (150 к.с.)
9 843 kmавтоматик07/2024дизел110 kW (150 к.с.)
{"seg":"compact","fuel":"D","ECO":"NO","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20340","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}