140 000 kmръчна кутия08/2020дизел110 kW (150 к.с.)
65 941 kmръчна кутия12/2021дизел88 kW (120 к.с.)
31 350 kmръчна кутия03/2022бензин81 kW (110 к.с.)
74 000 kmръчна кутия12/2022дизел106 kW (144 к.с.)
157 530 kmръчна кутия01/2019дизел110 kW (150 к.с.)
115 000 kmръчна кутия05/2019дизел110 kW (150 к.с.)
156 518 kmръчна кутия03/2018дизел110 kW (150 к.с.)
78 159 kmръчна кутия04/2023дизел106 kW (144 к.с.)
7 042 kmръчна кутия07/2024бензин81 kW (110 к.с.)
95 000 kmръчна кутия09/2021дизел75 kW (102 к.с.)
75 623 kmръчна кутия05/2022дизел106 kW (144 к.с.)
20 103 kmръчна кутия09/2023дизел106 kW (144 к.с.)
145 900 kmръчна кутия04/2020дизел88 kW (120 к.с.)
18 400 kmръчна кутия02/2024дизел106 kW (144 к.с.)
73 600 kmръчна кутия11/2021дизел75 kW (102 к.с.)
53 461 kmръчна кутия09/2022дизел88 kW (120 к.с.)
16 229 kmръчна кутия04/2024дизел106 kW (144 к.с.)
67 000 kmръчна кутия02/2019дизел110 kW (150 к.с.)
100 000 kmръчна кутия01/2023дизел106 kW (144 к.с.)
1 500 kmръчна кутия06/2024дизел106 kW (144 к.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"20214","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}