5 645 kmръчна кутия07/2023дизел75 kW (102 к.с.)
40 554 kmръчна кутия12/2022бензин81 kW (110 к.с.)
67 971 kmръчна кутия10/2020бензин81 kW (110 к.с.)
9 993 kmръчна кутия01/2024дизел96 kW (131 к.с.)
44 230 kmръчна кутия03/2023дизел96 kW (131 к.с.)
86 638 kmръчна кутия10/2020дизел96 kW (131 к.с.)
10 kmръчна кутия04/2025бензин81 kW (110 к.с.)
87 314 kmръчна кутия07/2020дизел75 kW (102 к.с.)
21 241 kmръчна кутия02/2024бензин81 kW (110 к.с.)
32 959 kmръчна кутия02/2020дизел96 kW (131 к.с.)
65 000 kmръчна кутия05/2021дизел96 kW (131 к.с.)
20 750 kmръчна кутия08/2023дизел75 kW (102 к.с.)
97 010 kmръчна кутия04/2021дизел96 kW (131 к.с.)
92 500 kmръчна кутия07/2022бензин81 kW (110 к.с.)
22 100 kmръчна кутия02/2023бензин81 kW (110 к.с.)
4 500 kmръчна кутия11/2024бензин81 kW (110 к.с.)
8 589 kmръчна кутия09/2024дизел96 kW (131 к.с.)
95 000 kmръчна кутия06/2021дизел96 kW (131 к.с.)
80 500 kmръчна кутия04/2021бензин81 kW (110 к.с.)
6 178 kmръчна кутия03/2024дизел75 kW (102 к.с.)
{"gear":"M","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"76376","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}