5 645 kmръчна кутия07/2023дизел75 kW (102 к.с.)
118 850 kmавтоматик04/2021дизел96 kW (131 к.с.)
9 993 kmръчна кутия01/2024дизел96 kW (131 к.с.)
87 314 kmръчна кутия07/2020дизел75 kW (102 к.с.)
44 230 kmръчна кутия03/2023дизел96 kW (131 к.с.)
32 959 kmръчна кутия02/2020дизел96 kW (131 к.с.)
65 000 kmръчна кутия05/2021дизел96 kW (131 к.с.)
86 638 kmръчна кутия10/2020дизел96 kW (131 к.с.)
15 kmавтоматик09/2024дизел96 kW (131 к.с.)
97 010 kmръчна кутия04/2021дизел96 kW (131 к.с.)
95 000 kmръчна кутия06/2021дизел96 kW (131 к.с.)
8 589 kmръчна кутия09/2024дизел96 kW (131 к.с.)
44 251 kmръчна кутия11/2021дизел75 kW (102 к.с.)
6 178 kmръчна кутия03/2024дизел75 kW (102 к.с.)
19 985 kmръчна кутия09/2022дизел96 kW (131 к.с.)
88 130 kmръчна кутия11/2020дизел75 kW (102 к.с.)
81 657 kmръчна кутия07/2022дизел96 kW (131 к.с.)
13 925 kmръчна кутия01/2024дизел75 kW (102 к.с.)
71 857 kmръчна кутия07/2021дизел97 kW (132 к.с.)
128 461 kmръчна кутия02/2022дизел96 kW (131 к.с.)
{"fuel":"D","ECO":"NO","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"76376","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}