161 653 kmръчна кутия01/2009бензин91 kW (124 к.с.)
164 950 kmавтоматик01/2010бензин91 kW (124 к.с.)
85 196 kmръчна кутия06/2014бензин73 kW (99 к.с.)
56 694 kmавтоматик12/2015бензин85 kW (116 к.с.)
27 584 kmръчна кутия03/2019бензин85 kW (116 к.с.)
158 159 kmръчна кутия07/2012бензин97 kW (132 к.с.)
137 105 kmръчна кутия06/2016бензин85 kW (116 к.с.)
162 139 kmръчна кутия10/2014бензин73 kW (99 к.с.)
48 000 kmавтоматик06/2017бензин97 kW (132 к.с.)
58 233 kmръчна кутия10/2017бензин85 kW (116 к.с.)
225 032 kmръчна кутия05/2007бензин91 kW (124 к.с.)
78 866 kmавтоматик02/2017бензин85 kW (116 к.с.)
135 830 kmръчна кутия09/2015бензин73 kW (99 к.с.)
210 000 kmръчна кутия11/2007бензин91 kW (124 к.с.)
158 218 kmавтоматик07/2009бензин97 kW (132 к.с.)
115 700 kmавтоматик07/2016бензин85 kW (116 к.с.)
129 900 kmръчна кутия10/2008бензин71 kW (97 к.с.)
138 300 kmръчна кутия11/2013бензин97 kW (132 к.с.)
78 819 kmръчна кутия07/2017бензин74 kW (101 к.с.)
73 350 kmръчна кутия01/2016бензин73 kW (99 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}