77 000 kmавтоматик09/2016бензин147 kW (200 к.с.)
37 609 kmавтоматик08/2019бензин165 kW (224 к.с.)
99 126 kmавтоматик01/2020бензин118 kW (160 к.с.)
71 100 kmавтоматик02/2022бензин116 kW (158 к.с.)
58 470 kmавтоматик01/2021бензин118 kW (160 к.с.)
128 172 kmавтоматик12/2016бензин147 kW (200 к.с.)
77 820 kmавтоматик05/2017бензин149 kW (203 к.с.)
88 535 kmавтоматик10/2017бензин147 kW (200 к.с.)
47 100 kmавтоматик04/2022бензин116 kW (158 к.с.)
83 109 kmавтоматик02/2016бензин110 kW (150 к.с.)
92 997 kmавтоматик02/2021бензин118 kW (160 к.с.)
72 500 kmавтоматик09/2020бензин118 kW (160 к.с.)
58 502 kmавтоматик01/2022бензин118 kW (160 к.с.)
88 901 kmавтоматик07/2017бензин147 kW (200 к.с.)
36 999 kmавтоматик01/2022бензин116 kW (158 к.с.)
69 500 kmавтоматик07/2019бензин168 kW (228 к.с.)
27 622 kmавтоматик03/2022бензин116 kW (158 к.с.)
71 356 kmавтоматик01/2020бензин117 kW (159 к.с.)
40 000 kmавтоматик05/2022бензин117 kW (159 к.с.)
53 000 kmавтоматик06/2018бензин147 kW (200 к.с.)
Autohaus Schwarz GmbH & Co. KGSven Zeyer • DE-74252 Massenbachhausen
{"seg":"mediumclass,suv","fuel":"B","ECO":"NO","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"21095","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}