170 000 kmръчна кутия09/2001бензин235 kW (320 к.с.)
103 477 kmръчна кутия08/2003бензин235 kW (320 к.с.)
232 302 kmавтоматик05/1999бензин- kW (- к.с.)
189 712 kmавтоматик02/2001бензин221 kW (300 к.с.)
120 822 kmръчна кутия04/2003бензин235 kW (320 к.с.)
91 800 kmръчна кутия07/1998бензин221 kW (300 к.с.)
214 000 kmавтоматик10/2000бензин221 kW (300 к.с.)
53 400 kmръчна кутия10/2001бензин340 kW (462 к.с.)
208 515 kmавтоматик05/2001бензин221 kW (300 к.с.)
98 000 kmавтоматик04/2005бензин309 kW (420 к.с.)
104 126 kmавтоматик01/2002бензин235 kW (320 к.с.)
107 000 kmавтоматик06/2005бензин331 kW (450 к.с.)
306 190 kmръчна кутия06/1998бензин221 kW (300 к.с.)
86 000 kmръчна кутия05/2004бензин280 kW (381 к.с.)
41 447 kmръчна кутия10/2000бензин309 kW (420 к.с.)
16 000 kmръчна кутия05/2004бензин280 kW (381 к.с.)
132 480 kmръчна кутия07/1998бензин221 kW (300 к.с.)
180 000 kmръчна кутия05/2000бензин221 kW (300 к.с.)
156 825 kmавтоматик04/2001бензин221 kW (300 к.с.)
87 500 kmръчна кутия06/2000бензин221 kW (300 к.с.)
{"seg":"sport","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"15880","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}