30 190 kmавтоматик03/2021електричество100 kW (136 к.с.)
14 979 kmавтоматик01/2024електричество57 kW (77 к.с.)
33 000 kmавтоматик03/2023електричество57 kW (77 к.с.)
65 000 kmавтоматик03/2021електричество100 kW (136 к.с.)
69 128 kmавтоматик05/2021електричество100 kW (136 к.с.)
39 050 kmавтоматик08/2020електричество100 kW (136 к.с.)
45 388 kmавтоматик09/2022електричество100 kW (136 к.с.)
34 544 kmавтоматик07/2022електричество100 kW (136 к.с.)
25 100 kmавтоматик12/2022електричество100 kW (136 к.с.)
46 053 kmавтоматик11/2020електричество100 kW (136 к.с.)
51 188 kmавтоматик10/2022електричество100 kW (136 к.с.)
53 049 kmавтоматик09/2022електричество100 kW (136 к.с.)
60 890 kmавтоматик06/2022електричество100 kW (136 к.с.)
61 261 kmавтоматик09/2022електричество100 kW (136 к.с.)
32 361 kmавтоматик03/2022електричество100 kW (136 к.с.)
102 650 kmавтоматик12/2020електричество100 kW (136 к.с.)
51 066 kmавтоматик10/2020електричество100 kW (136 к.с.)
127 758 kmавтоматик11/2020електричество100 kW (136 к.с.)
5 kmавтоматик02/2024електричество57 kW (77 к.с.)
25 417 kmавтоматик11/2020електричество100 kW (136 к.с.)
{"fuel":"E","ECO":"YES","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"76030","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}