118 000 kmавтоматик01/2019дизел100 kW (136 к.с.)
123 733 kmавтоматик11/2017бензин103 kW (140 к.с.)
92 600 kmавтоматик07/2019бензин103 kW (140 к.с.)
46 505 kmавтоматик02/2019бензин103 kW (140 к.с.)
141 300 kmавтоматик05/2017дизел100 kW (136 к.с.)
76 800 kmавтоматик06/2019бензин103 kW (140 к.с.)
65 692 kmавтоматик12/2018дизел100 kW (136 к.с.)
92 956 kmавтоматик06/2017бензин103 kW (140 к.с.)
64 990 kmавтоматик06/2018бензин103 kW (140 к.с.)
142 501 kmавтоматик08/2017бензин103 kW (140 к.с.)
26 768 kmавтоматик07/2017бензин103 kW (140 к.с.)
91 700 kmавтоматик02/2019бензин103 kW (140 к.с.)
135 653 kmавтоматик12/2016бензин113 kW (154 к.с.)
27 325 kmавтоматик12/2017бензин103 kW (140 к.с.)
102 045 kmавтоматик06/2017бензин104 kW (141 к.с.)
88 962 kmавтоматик03/2018бензин103 kW (140 к.с.)
105 000 kmавтоматик07/2017дизел100 kW (136 к.с.)
86 616 kmавтоматик03/2019бензин103 kW (140 к.с.)
113 600 kmавтоматик05/2018бензин103 kW (140 к.с.)
Частен продавач,AT-1020 Wien55 000 kmавтоматик10/2017бензин112 kW (152 к.с.)
Car-PointCüneyt Tekin • DE-92342 Freystadt
{"seg":"suv","gear":"A","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75480","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}