71 527 kmръчна кутия04/2019бензин96 kW (131 к.с.)
43 017 kmавтоматик08/2020дизел130 kW (177 к.с.)
59 000 kmавтоматик03/2023дизел96 kW (131 к.с.)
39 726 kmавтоматик06/2020бензин220 kW (299 к.с.)
15 090 kmавтоматик05/2024дизел96 kW (131 к.с.)
29 800 kmавтоматик05/2021Eл/Бензин165 kW (224 к.с.)
39 181 kmавтоматик03/2021Eл/Бензин221 kW (300 к.с.)
47 725 kmавтоматик10/2020Eл/Бензин165 kW (224 к.с.)
42 000 kmавтоматик12/2022Eл/Бензин221 kW (300 к.с.)
32 800 kmавтоматик05/2022Eл/Бензин133 kW (181 к.с.)
58 383 kmавтоматик04/2021Eл/Бензин147 kW (200 к.с.)
59 600 kmавтоматик04/2019бензин96 kW (131 к.с.)
76 870 kmавтоматик11/2020Eл/Бензин221 kW (300 к.с.)
42 015 kmръчна кутия05/2020бензин96 kW (131 к.с.)
60 500 kmавтоматик12/2021Eл/Бензин133 kW (181 к.с.)
69 500 kmавтоматик06/2020дизел96 kW (131 к.с.)
47 000 kmръчна кутия12/2019бензин96 kW (131 к.с.)
80 200 kmръчна кутия05/2018бензин96 kW (131 к.с.)
Atmaca AutomobileAhmet Atmaca • DE-89231 Neu-Ulm
95 000 kmавтоматик12/2017бензин96 kW (131 к.с.)
Bravo AutomobileHischam Haidar • DE-53879 Euskirchen92 000 kmавтоматик08/2019бензин96 kW (131 к.с.)
Car Point BremenMahmud Chaabo • DE-28239 Bremen
{"seg":"offroad,suv","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"74627","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}