144 500 kmръчна кутия02/2019бензин81 kW (110 к.с.)
8 890 kmръчна кутия11/2022дизел96 kW (131 к.с.)
59 549 kmръчна кутия07/2022дизел96 kW (131 к.с.)
54 189 kmръчна кутия10/2019бензин81 kW (110 к.с.)
106 308 kmавтоматик10/2019дизел96 kW (131 к.с.)
97 000 kmръчна кутия06/2019дизел75 kW (102 к.с.)
56 825 kmръчна кутия09/2019бензин81 kW (110 к.с.)
116 858 kmръчна кутия02/2021дизел96 kW (131 к.с.)
61 500 kmръчна кутия01/2021дизел75 kW (102 к.с.)
80 000 kmръчна кутия12/2019дизел75 kW (102 к.с.)
20 000 kmръчна кутия05/2023бензин81 kW (110 к.с.)
77 900 kmръчна кутия10/2021дизел96 kW (131 к.с.)
103 601 kmръчна кутия11/2018дизел75 kW (102 к.с.)
12 990 kmавтоматик01/2022бензин96 kW (131 к.с.)
38 051 kmръчна кутия07/2019бензин81 kW (110 к.с.)
58 914 kmръчна кутия11/2022дизел96 kW (131 к.с.)
127 300 kmръчна кутия05/2022дизел75 kW (102 к.с.)
94 000 kmръчна кутия09/2020дизел75 kW (102 к.с.)
58 900 kmръчна кутия03/2021дизел75 kW (102 к.с.)
120 800 kmръчна кутия04/2019дизел96 kW (131 к.с.)
{"seg":"minivans,widevans,suv","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75958","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}