77 252 kmръчна кутия10/2000бензин40 kW (54 к.с.)
77 500 kmавтоматик09/2011бензин59 kW (80 к.с.)
277 000 kmръчна кутия07/2006бензин81 kW (110 к.с.)
130 849 kmавтоматик02/2003бензин59 kW (80 к.с.)
117 000 kmръчна кутия01/2010бензин48 kW (65 к.с.)
65 000 kmавтоматик07/2010бензин59 kW (80 к.с.)
29 900 kmавтоматик02/2021бензин74 kW (101 к.с.)
13 467 kmръчна кутия12/2022бензин69 kW (94 к.с.)
145 883 kmръчна кутия02/2008бензин48 kW (65 к.с.)
94 695 kmръчна кутия08/2018бензин66 kW (90 к.с.)
127 000 kmръчна кутия10/2012бензин72 kW (98 к.с.)
73 000 kmръчна кутия12/2011бензин59 kW (80 к.с.)
71 400 kmръчна кутия02/2020бензин74 kW (101 к.с.)
47 951 kmръчна кутия01/2022бензин68 kW (92 к.с.)
26 138 kmръчна кутия09/2019бензин74 kW (101 к.с.)
172 075 kmръчна кутия03/1998бензин40 kW (54 к.с.)
178 126 kmръчна кутия01/2019бензин66 kW (90 к.с.)
55 656 kmръчна кутия03/2014бензин59 kW (80 к.с.)
49 757 kmръчна кутия09/2014бензин59 kW (80 к.с.)
92 541 kmръчна кутия09/2019бензин86 kW (117 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}