142 841 kmавтоматик03/2018електричество110 kW (150 к.с.)
18 725 kmавтоматик11/2014електричество80 kW (109 к.с.)
44 446 kmавтоматик03/2014електричество80 kW (109 к.с.)
38 400 kmавтоматик05/2020електричество160 kW (218 к.с.)
46 000 kmавтоматик03/2019електричество110 kW (150 к.с.)
19 098 kmавтоматик03/2022електричество90 kW (122 к.с.)
47 566 kmавтоматик05/2021електричество160 kW (218 к.с.)
29 794 kmавтоматик03/2022електричество160 kW (218 к.с.)
6 567 kmавтоматик08/2022електричество110 kW (150 к.с.)
47 500 kmавтоматик04/2021електричество160 kW (218 к.с.)
68 250 kmавтоматик09/2019електричество110 kW (150 к.с.)
117 432 kmавтоматик08/2021електричество160 kW (218 к.с.)
38 582 kmавтоматик02/2022електричество90 kW (122 к.с.)
106 496 kmавтоматик03/2018електричество110 kW (150 к.с.)
23 429 kmавтоматик10/2020електричество110 kW (150 к.с.)
16 513 kmавтоматик05/2022електричество110 kW (150 к.с.)
46 000 kmавтоматик09/2014електричество80 kW (109 к.с.)
13 300 kmавтоматик11/2022електричество110 kW (150 к.с.)
7 500 kmавтоматик06/2024електричество160 kW (218 к.с.)
84 013 kmавтоматик07/2021електричество160 kW (218 к.с.)
{"seg":"compact","gear":"A","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"19733","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}