166 400 kmръчна кутия01/2014дизел66 kW (90 к.с.)
117 561 kmръчна кутия10/2013дизел66 kW (90 к.с.)
52 548 kmавтоматик04/2021дизел85 kW (116 к.с.)
113 730 kmавтоматик05/2021дизел85 kW (116 к.с.)
80 781 kmръчна кутия11/2018дизел85 kW (116 к.с.)
91 500 kmръчна кутия10/2010дизел66 kW (90 к.с.)
58 866 kmръчна кутия01/2022дизел85 kW (116 к.с.)
200 000 kmръчна кутия06/2014дизел66 kW (90 к.с.)
92 000 kmръчна кутия01/2018дизел85 kW (116 к.с.)
26 000 kmавтоматик11/2023дизел85 kW (116 к.с.)
91 200 kmавтоматик04/2021дизел85 kW (116 к.с.)
87 500 kmръчна кутия11/2013дизел66 kW (90 к.с.)
96 500 kmръчна кутия01/2020дизел85 kW (116 к.с.)
146 000 kmръчна кутия10/2016дизел66 kW (90 к.с.)
101 000 kmавтоматик01/2020дизел85 kW (116 к.с.)
69 800 kmПолуавтоматик04/2021дизел85 kW (116 к.с.)
40 300 kmръчна кутия06/2018дизел85 kW (116 к.с.)
64 560 kmръчна кутия06/2021дизел85 kW (116 к.с.)
134 514 kmръчна кутия12/2020дизел85 kW (116 к.с.)
74 119 kmавтоматик05/2021дизел85 kW (116 к.с.)
{"seg":"subcompact,offroad,suv","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20024","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}