143 000 kmавтоматик09/2014бензин75 kW (102 к.с.)
29 415 kmавтоматик06/2016бензин75 kW (102 к.с.)
12 142 kmръчна кутия06/2020бензин55 kW (75 к.с.)
244 482 kmръчна кутия07/2011бензин72 kW (98 к.с.)
142 130 kmръчна кутия03/2013бензин72 kW (98 к.с.)
96 000 kmръчна кутия03/2016бензин75 kW (102 к.с.)
69 999 kmръчна кутия12/2019бензин75 kW (102 к.с.)
199 945 kmръчна кутия06/2010бензин55 kW (75 к.с.)
95 171 kmръчна кутия07/2011бензин55 kW (75 к.с.)
120 840 kmръчна кутия06/2005бензин66 kW (90 к.с.)
109 000 kmръчна кутия10/2013бензин55 kW (75 к.с.)
139 000 kmръчна кутия12/2013бензин55 kW (75 к.с.)
139 999 kmръчна кутия04/2015бензин75 kW (102 к.с.)
58 000 kmавтоматик09/2018бензин75 kW (102 к.с.)
79 000 kmавтоматик09/2019бензин75 kW (102 к.с.)
140 000 kmръчна кутия04/2011бензин55 kW (75 к.с.)
81 352 kmръчна кутия04/2010бензин55 kW (75 к.с.)
134 000 kmавтоматик10/2016бензин75 kW (102 к.с.)
141 082 kmръчна кутия06/2012бензин55 kW (75 к.с.)
33 000 kmръчна кутия03/2021бензин55 kW (75 к.с.)
{"seg":"subcompact","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"16602","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}