98 809 kmръчна кутия03/2016бензин160 kW (218 к.с.)
99 300 kmръчна кутия05/2015бензин85 kW (116 к.с.)
47 000 kmръчна кутия05/2019бензин100 kW (136 к.с.)
24 956 kmръчна кутия09/2021бензин100 kW (136 к.с.)
149 085 kmръчна кутия10/2012бензин90 kW (122 к.с.)
47 049 kmръчна кутия07/2022бензин75 kW (102 к.с.)
76 022 kmръчна кутия06/2017бензин100 kW (136 к.с.)
31 209 kmръчна кутия05/2022бензин100 kW (136 к.с.)
119 159 kmръчна кутия11/2014бензин90 kW (122 к.с.)
53 655 kmръчна кутия04/2022бензин75 kW (102 к.с.)
110 240 kmръчна кутия02/2014бензин90 kW (122 к.с.)
142 606 kmръчна кутия01/2016дизел82 kW (111 к.с.)
180 396 kmръчна кутия05/2011бензин90 kW (122 к.с.)
163 601 kmръчна кутия09/2013бензин85 kW (116 к.с.)
132 000 kmръчна кутия05/2016дизел82 kW (111 к.с.)
77 000 kmръчна кутия09/2017бензин100 kW (136 к.с.)
140 000 kmръчна кутия06/2016бензин71 kW (97 к.с.)
154 487 kmръчна кутия06/2011бензин90 kW (122 к.с.)
139 330 kmръчна кутия07/2021бензин100 kW (136 к.с.)
105 817 kmръчна кутия05/2022бензин100 kW (136 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}