160 648 kmръчна кутия01/2012бензин90 kW (122 к.с.)
88 553 kmръчна кутия04/2016бензин90 kW (122 к.с.)
119 159 kmръчна кутия11/2014бензин90 kW (122 к.с.)
116 088 kmръчна кутия07/2019бензин100 kW (136 к.с.)
57 827 kmръчна кутия10/2022бензин100 kW (136 к.с.)
124 000 kmръчна кутия06/2017бензин100 kW (136 к.с.)
29 052 kmръчна кутия03/2021бензин100 kW (136 к.с.)
76 022 kmръчна кутия06/2017бензин100 kW (136 к.с.)
149 644 kmръчна кутия12/2010бензин72 kW (98 к.с.)
70 261 kmръчна кутия12/2018бензин100 kW (136 к.с.)
96 985 kmръчна кутия06/2017бензин100 kW (136 к.с.)
50 433 kmръчна кутия04/2022бензин75 kW (102 к.с.)
29 943 kmръчна кутия02/2022бензин100 kW (136 к.с.)
70 379 kmръчна кутия05/2018бензин100 kW (136 к.с.)
58 915 kmръчна кутия03/2020бензин100 kW (136 к.с.)
221 203 kmръчна кутия12/2011бензин90 kW (122 к.с.)
117 000 kmръчна кутия05/2020бензин100 kW (136 к.с.)
111 200 kmръчна кутия06/2015бензин90 kW (122 к.с.)
179 000 kmръчна кутия03/2011бензин90 kW (122 к.с.)
62 490 kmръчна кутия03/2021бензин100 kW (136 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}