140 116 kmръчна кутия01/2013дизел105 kW (143 к.с.)
119 874 kmръчна кутия03/2013бензин90 kW (122 к.с.)
103 247 kmръчна кутия11/2013дизел105 kW (143 к.с.)
175 530 kmръчна кутия03/2012бензин90 kW (122 к.с.)
46 421 kmръчна кутия02/2021бензин100 kW (136 к.с.)
76 022 kmръчна кутия06/2017бензин100 kW (136 к.с.)
146 474 kmръчна кутия07/2012бензин90 kW (122 к.с.)
70 379 kmръчна кутия05/2018бензин100 kW (136 к.с.)
47 000 kmръчна кутия01/2022бензин100 kW (136 к.с.)
224 239 kmръчна кутия05/2011бензин90 kW (122 к.с.)
221 203 kmръчна кутия12/2011бензин90 kW (122 к.с.)
96 985 kmръчна кутия06/2017бензин100 kW (136 к.с.)
53 934 kmръчна кутия08/2017бензин100 kW (136 к.с.)
57 827 kmръчна кутия10/2022бензин100 kW (136 к.с.)
70 261 kmръчна кутия12/2018бензин100 kW (136 к.с.)
132 000 kmръчна кутия04/2019дизел110 kW (150 к.с.)
124 000 kmръчна кутия06/2017бензин100 kW (136 к.с.)
25 974 kmръчна кутия07/2021бензин100 kW (136 к.с.)
58 915 kmръчна кутия03/2020бензин100 kW (136 к.с.)
117 000 kmръчна кутия04/2019дизел110 kW (150 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}