121 000 kmавтоматик04/2018дизел110 kW (150 к.с.)
193 267 kmавтоматик04/2017бензин100 kW (136 к.с.)
109 000 kmавтоматик09/2017бензин100 kW (136 к.с.)
65 000 kmавтоматик02/2023бензин100 kW (136 к.с.)
79 409 kmавтоматик03/2020бензин100 kW (136 к.с.)
19 500 kmавтоматик10/2022бензин100 kW (136 к.с.)
189 798 kmавтоматик07/2018бензин100 kW (136 к.с.)
71 000 kmавтоматик09/2022бензин100 kW (136 к.с.)
83 447 kmавтоматик11/2019бензин100 kW (136 к.с.)
27 259 kmавтоматик06/2022бензин100 kW (136 к.с.)
26 308 kmавтоматик11/2022бензин100 kW (136 к.с.)
23 200 kmавтоматик10/2021бензин100 kW (136 к.с.)
59 900 kmавтоматик03/2021бензин100 kW (136 к.с.)
72 000 kmавтоматик09/2017бензин75 kW (102 к.с.)
167 000 kmавтоматик11/2016дизел110 kW (150 к.с.)
67 800 kmавтоматик06/2017бензин141 kW (192 к.с.)
51 718 kmавтоматик07/2023бензин100 kW (136 к.с.)
91 609 kmавтоматик06/2022дизел110 kW (150 к.с.)
82 420 kmавтоматик07/2021дизел110 kW (150 к.с.)
39 130 kmавтоматик04/2023бензин100 kW (136 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19053","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}