48 000 kmавтоматик02/2023бензин100 kW (136 к.с.)
29 531 kmавтоматик08/2020бензин100 kW (136 к.с.)
14 884 kmавтоматик06/2021бензин100 kW (136 к.с.)
77 837 kmавтоматик07/2020бензин100 kW (136 к.с.)
58 000 kmавтоматик08/2022бензин100 kW (136 к.с.)
57 010 kmавтоматик06/2021бензин100 kW (136 к.с.)
47 695 kmавтоматик05/2023бензин100 kW (136 к.с.)
21 500 kmавтоматик09/2023бензин100 kW (136 к.с.)
9 800 kmавтоматик11/2023бензин100 kW (136 к.с.)
76 126 kmавтоматик04/2023бензин100 kW (136 к.с.)
111 650 kmавтоматик10/2017бензин100 kW (136 к.с.)
12 400 kmавтоматик08/2022бензин100 kW (136 к.с.)
75 000 kmавтоматик11/2017бензин100 kW (136 к.с.)
4 059 kmавтоматик09/2023бензин100 kW (136 к.с.)
57 335 kmавтоматик12/2017бензин100 kW (136 к.с.)
4 190 kmавтоматик02/2025бензин120 kW (163 к.с.)
30 285 kmавтоматик05/2018бензин100 kW (136 к.с.)
48 014 kmавтоматик06/2021бензин100 kW (136 к.с.)
70 900 kmавтоматик11/2018бензин141 kW (192 к.с.)
48 868 kmавтоматик06/2023бензин100 kW (136 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}