39 153 kmавтоматик09/2023дизел174 kW (237 к.с.)
3 000 kmавтоматик08/2025дизел174 kW (237 к.с.)
13 324 kmавтоматик09/2024дизел174 kW (237 к.с.)
120 000 kmавтоматик10/2019дизел176 kW (239 к.с.)
35 062 kmавтоматик10/2021дизел174 kW (237 к.с.)
112 738 kmавтоматик11/2019дизел176 kW (239 к.с.)
18 927 kmавтоматик10/2024дизел174 kW (237 к.с.)
6 000 kmавтоматик04/2025дизел174 kW (237 к.с.)
63 665 kmавтоматик01/2020дизел174 kW (237 к.с.)
9 150 kmавтоматик03/2024дизел174 kW (237 к.с.)
89 303 kmавтоматик08/2020дизел176 kW (239 к.с.)
50 765 kmавтоматик06/2023дизел174 kW (237 к.с.)
79 100 kmавтоматик01/2020дизел174 kW (237 к.с.)
62 000 kmавтоматик07/2019дизел176 kW (239 к.с.)
103 763 kmавтоматик07/2022дизел176 kW (239 к.с.)
45 640 kmавтоматик06/2023дизел174 kW (237 к.с.)
86 000 kmавтоматик06/2020дизел176 kW (239 к.с.)
47 714 kmавтоматик07/2022дизел174 kW (237 к.с.)
100 000 kmавтоматик10/2020дизел174 kW (237 к.с.)
80 090 kmавтоматик06/2021дизел174 kW (237 к.с.)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75284","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}