170 000 kmавтоматик02/2020дизел140 kW (190 к.с.)
44 966 kmавтоматик11/2020дизел140 kW (190 к.с.)
98 755 kmавтоматик06/2019дизел120 kW (163 к.с.)
137 500 kmавтоматик10/2020дизел140 kW (190 к.с.)
274 805 kmавтоматик09/2016дизел140 kW (190 к.с.)
10 000 kmавтоматик07/2024дизел140 kW (190 к.с.)
91 180 kmавтоматик03/2018дизел140 kW (190 к.с.)
121 538 kmавтоматик11/2014дизел140 kW (190 к.с.)
99 500 kmавтоматик12/2017дизел140 kW (190 к.с.)
260 360 kmавтоматик10/2015дизел140 kW (190 к.с.)
126 919 kmавтоматик07/2017дизел140 kW (190 к.с.)
590 000 kmавтоматик05/2018дизел140 kW (190 к.с.)
18 500 kmавтоматик08/2024дизел140 kW (190 к.с.)
93 997 kmавтоматик01/2019дизел140 kW (190 к.с.)
126 204 kmавтоматик03/2018дизел140 kW (190 к.с.)
123 343 kmавтоматик03/2017дизел140 kW (190 к.с.)
8 200 kmавтоматик01/2024дизел140 kW (190 к.с.)
52 850 kmавтоматик11/2020дизел140 kW (190 к.с.)
75 900 kmавтоматик07/2020дизел140 kW (190 к.с.)
117 852 kmавтоматик03/2018дизел140 kW (190 к.с.)
{"seg":"widevans","gear":"A","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20637","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}