121 339 kmавтоматик11/2019дизел140 kW (190 к.с.)
6 473 kmавтоматик04/2024дизел140 kW (190 к.с.)
13 180 kmавтоматик08/2024дизел140 kW (190 к.с.)
247 000 kmавтоматик02/2017дизел140 kW (190 к.с.)
520 210 kmавтоматик06/2016дизел140 kW (190 к.с.)
66 391 kmавтоматик06/2019дизел140 kW (190 к.с.)
214 350 kmавтоматик11/2015дизел140 kW (190 к.с.)
139 808 kmавтоматик03/2015дизел140 kW (190 к.с.)
47 150 kmавтоматик04/2022дизел140 kW (190 к.с.)
69 917 kmавтоматик07/2022дизел140 kW (190 к.с.)
120 100 kmавтоматик02/2018дизел140 kW (190 к.с.)
88 189 kmавтоматик09/2021дизел140 kW (190 к.с.)
94 778 kmавтоматик07/2018дизел140 kW (190 к.с.)
100 000 kmавтоматик12/2019дизел140 kW (190 к.с.)
84 942 kmавтоматик10/2020дизел140 kW (190 к.с.)
67 996 kmавтоматик08/2022дизел140 kW (190 к.с.)
121 905 kmавтоматик05/2020дизел140 kW (190 к.с.)
107 500 kmавтоматик09/2020дизел140 kW (190 к.с.)
101 320 kmавтоматик05/2016дизел140 kW (190 к.с.)
66 391 kmавтоматик06/2019дизел140 kW (190 к.с.)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20637","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}