248 254 kmавтоматик11/2014дизел120 kW (163 к.с.)
86 241 kmавтоматик07/2018дизел120 kW (163 к.с.)
50 000 kmавтоматик10/2019дизел120 kW (163 к.с.)
61 375 kmавтоматик04/2021дизел120 kW (163 к.с.)
84 038 kmавтоматик03/2017дизел120 kW (163 к.с.)
38 740 kmавтоматик01/2023дизел120 kW (163 к.с.)
10 500 kmавтоматик01/2024дизел120 kW (163 к.с.)
49 999 kmавтоматик03/2018дизел120 kW (163 к.с.)
34 343 kmръчна кутия03/2018дизел120 kW (163 к.с.)
14 903 kmавтоматик07/2024дизел120 kW (163 к.с.)
9 571 kmавтоматик07/2024дизел120 kW (163 к.с.)
94 000 kmавтоматик08/2018дизел120 kW (163 к.с.)
41 300 kmавтоматик09/2020дизел120 kW (163 к.с.)
40 068 kmавтоматик09/2023дизел120 kW (163 к.с.)
84 990 kmавтоматик11/2018дизел140 kW (190 к.с.)
63 441 kmавтоматик10/2020дизел120 kW (163 к.с.)
87 200 kmавтоматик01/2016дизел122 kW (166 к.с.)
25 816 kmавтоматик01/2024дизел120 kW (163 к.с.)
100 000 kmавтоматик01/2019дизел120 kW (163 к.с.)
65 000 kmавтоматик01/2022дизел120 kW (163 к.с.)
{"seg":"widevans","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15700","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}