33 604 kmавтоматик03/2023дизел243 kW (330 к.с.)
42 500 kmавтоматик03/2021дизел243 kW (330 к.с.)
62 620 kmавтоматик08/2021дизел243 kW (330 к.с.)
35 496 kmавтоматик07/2021дизел243 kW (330 к.с.)
31 224 kmавтоматик01/2023дизел243 kW (330 к.с.)
62 620 kmавтоматик08/2021дизел243 kW (330 к.с.)
89 277 kmавтоматик03/2021дизел243 kW (330 к.с.)
400 kmавтоматик06/2023дизел243 kW (330 к.с.)
57 917 kmавтоматик02/2020дизел243 kW (330 к.с.)
89 855 kmавтоматик07/2020дизел243 kW (330 к.с.)
51 393 kmавтоматик04/2020дизел243 kW (330 к.с.)
74 000 kmавтоматик10/2020дизел243 kW (330 к.с.)
42 269 kmавтоматик05/2023дизел243 kW (330 к.с.)
123 711 kmавтоматик03/2021дизел243 kW (330 к.с.)
56 000 kmавтоматик02/2023дизел243 kW (330 к.с.)
33 043 kmавтоматик11/2020дизел243 kW (330 к.с.)
96 202 kmПолуавтоматик11/2023дизел243 kW (330 к.с.)
82 000 kmавтоматик03/2022дизел243 kW (330 к.с.)
168 426 kmавтоматик07/2019дизел243 kW (330 к.с.)
41 189 kmавтоматик07/2022дизел243 kW (330 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20921","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}