78 652 kmавтоматик02/2021дизел110 kW (150 к.с.)
90 904 kmавтоматик03/2021дизел110 kW (150 к.с.)
76 000 kmавтоматик03/2021дизел110 kW (150 к.с.)
95 890 kmавтоматик12/2020дизел110 kW (150 к.с.)
99 750 kmавтоматик02/2021дизел110 kW (150 к.с.)
43 172 kmавтоматик01/2021дизел110 kW (150 к.с.)
190 000 kmавтоматик05/2022дизел110 kW (150 к.с.)
114 750 kmавтоматик12/2020дизел110 kW (150 к.с.)
37 987 kmавтоматик02/2024дизел110 kW (150 к.с.)
47 261 kmавтоматик01/2021дизел110 kW (150 к.с.)
14 500 kmавтоматик12/2024бензин120 kW (163 к.с.)
62 514 kmавтоматик10/2020бензин120 kW (163 к.с.)
50 000 kmавтоматик11/2020бензин120 kW (163 к.с.)
34 965 kmавтоматик11/2020бензин120 kW (163 к.с.)
103 154 kmавтоматик03/2020дизел110 kW (150 к.с.)
37 902 kmавтоматик06/2021дизел110 kW (150 к.с.)
41 340 kmавтоматик07/2020бензин120 kW (163 к.с.)
7 921 kmавтоматик05/2023бензин120 kW (163 к.с.)
84 616 kmавтоматик01/2021дизел110 kW (150 к.с.)
94 600 kmавтоматик02/2020дизел85 kW (116 к.с.)
{"seg":"suv","gear":"A","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75405","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}