73 999 kmавтоматик03/2021електричество300 kW (408 к.с.)
42 139 kmавтоматик01/2023електричество200 kW (272 к.с.)
21 525 kmавтоматик10/2022електричество300 kW (408 к.с.)
17 738 kmавтоматик09/2022електричество300 kW (408 к.с.)
95 706 kmавтоматик06/2020електричество300 kW (408 к.с.)
36 000 kmавтоматик06/2023електричество300 kW (408 к.с.)
24 645 kmавтоматик01/2022електричество300 kW (408 к.с.)
20 981 kmавтоматик12/2022електричество300 kW (408 к.с.)
52 140 kmавтоматик04/2022електричество300 kW (408 к.с.)
78 158 kmавтоматик04/2021електричество300 kW (408 к.с.)
116 139 kmавтоматик08/2020електричество300 kW (408 к.с.)
45 511 kmавтоматик08/2023електричество300 kW (408 к.с.)
84 350 kmавтоматик08/2022електричество145 kW (197 к.с.)
52 800 kmавтоматик12/2022електричество300 kW (408 к.с.)
23 407 kmавтоматик04/2023електричество300 kW (408 к.с.)
32 329 kmавтоматик11/2020електричество300 kW (408 к.с.)
35 759 kmавтоматик08/2022електричество300 kW (408 к.с.)
51 500 kmавтоматик01/2022електричество300 kW (408 к.с.)
73 178 kmавтоматик11/2020електричество300 kW (408 к.с.)
100 463 kmавтоматик05/2021електричество300 kW (408 к.с.)
{"seg":"suv","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75277","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}