13 692 kmавтоматик05/2023бензин225 kW (306 к.с.)
75 000 kmавтоматик06/2020бензин225 kW (306 к.с.)
30 347 kmавтоматик07/2022бензин225 kW (306 к.с.)
79 000 kmавтоматик01/2020бензин225 kW (306 к.с.)
16 294 kmавтоматик06/2022бензин225 kW (306 к.с.)
41 162 kmавтоматик07/2021бензин225 kW (306 к.с.)
12 746 kmавтоматик04/2024бензин225 kW (306 к.с.)
17 799 kmавтоматик02/2024бензин225 kW (306 к.с.)
9 539 kmавтоматик03/2024бензин225 kW (306 к.с.)
11 996 kmавтоматик05/2024бензин225 kW (306 к.с.)
89 500 kmавтоматик06/2020бензин225 kW (306 к.с.)
13 644 kmавтоматик06/2024бензин225 kW (306 к.с.)
84 000 kmавтоматик07/2021бензин225 kW (306 к.с.)
59 900 kmавтоматик07/2020бензин225 kW (306 к.с.)
52 146 kmавтоматик01/2024бензин225 kW (306 к.с.)
25 835 kmавтоматик04/2024бензин225 kW (306 к.с.)
40 189 kmавтоматик04/2024бензин225 kW (306 к.с.)
50 679 kmавтоматик12/2019бензин225 kW (306 к.с.)
54 691 kmавтоматик07/2021бензин225 kW (306 к.с.)
13 000 kmавтоматик12/2023бензин225 kW (306 к.с.)
{"seg":"widevans,sport","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75282","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}