261 978 kmавтоматик03/2010дизел170 kW (231 к.с.)
151 056 kmавтоматик08/2018дизел143 kW (194 к.с.)
63 431 kmръчна кутия02/2012дизел125 kW (170 к.с.)
86 082 kmавтоматик12/2017дизел100 kW (136 к.с.)
154 000 kmавтоматик06/2016дизел85 kW (116 к.с.)
168 900 kmавтоматик12/2017дизел125 kW (170 к.с.)
81 000 kmръчна кутия04/2015дизел80 kW (109 к.с.)
87 000 kmавтоматик09/2022дизел147 kW (200 к.с.)
148 749 kmавтоматик03/2008дизел165 kW (224 к.с.)
162 000 kmавтоматик11/2007дизел125 kW (170 к.с.)
156 000 kmръчна кутия05/2013дизел80 kW (109 к.с.)
165 100 kmавтоматик11/2015дизел125 kW (170 к.с.)
164 000 kmавтоматик08/2015дизел125 kW (170 к.с.)
227 060 kmавтоматик09/2015дизел100 kW (136 к.с.)
155 000 kmавтоматик09/2016дизел130 kW (177 к.с.)
63 000 kmавтоматик08/2013дизел195 kW (265 к.с.)
81 490 kmавтоматик12/2018дизел85 kW (116 к.с.)
95 000 kmавтоматик11/2016дизел190 kW (258 к.с.)
64 103 kmавтоматик10/2020дизел118 kW (160 к.с.)
157 533 kmавтоматик10/2006дизел66 kW (90 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15725","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}