195 600 kmръчна кутия04/2014дизел55 kW (75 к.с.)
29 744 kmръчна кутия04/2018дизел81 kW (110 к.с.)
158 000 kmръчна кутия05/2016дизел81 kW (110 к.с.)
120 000 kmръчна кутия09/2016дизел81 kW (110 к.с.)
107 964 kmръчна кутия09/2020дизел85 kW (116 к.с.)
162 161 kmръчна кутия11/2014дизел81 kW (110 к.с.)
104 268 kmръчна кутия05/2021дизел70 kW (95 к.с.)
3 500 kmръчна кутия04/2025дизел85 kW (116 к.с.)
74 093 kmръчна кутия09/2020дизел85 kW (116 к.с.)
138 200 kmръчна кутия06/2017дизел66 kW (90 к.с.)
45 974 kmръчна кутия07/2022дизел85 kW (116 к.с.)
31 526 kmръчна кутия05/2023дизел70 kW (95 к.с.)
46 650 kmръчна кутия03/2020дизел85 kW (116 к.с.)
4 699 kmръчна кутия06/2023дизел70 kW (95 к.с.)
167 000 kmръчна кутия07/2018дизел66 kW (90 к.с.)
159 054 kmръчна кутия01/2020дизел85 kW (116 к.с.)
182 650 kmръчна кутия08/2014дизел81 kW (110 к.с.)
24 000 kmръчна кутия09/2022дизел70 kW (95 к.с.)
121 047 kmръчна кутия03/2016дизел81 kW (110 к.с.)
18 838 kmръчна кутия01/2025дизел70 kW (95 к.с.)
{"seg":"utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20195","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}