172 500 kmавтоматик02/2015дизел125 kW (170 к.с.)
267 000 kmръчна кутия01/2010дизел125 kW (170 к.с.)
82 114 kmавтоматик01/2020дизел143 kW (194 к.с.)
119 248 kmавтоматик12/2021дизел147 kW (200 к.с.)
359 497 kmавтоматик09/2014дизел125 kW (170 к.с.)
106 600 kmавтоматик07/2017дизел125 kW (170 к.с.)
146 400 kmавтоматик03/2020дизел143 kW (194 к.с.)
148 596 kmавтоматик04/2019дизел143 kW (194 к.с.)
180 466 kmръчна кутия12/2012дизел125 kW (170 к.с.)
103 074 kmавтоматик01/2021дизел143 kW (194 к.с.)
88 420 kmавтоматик04/2021дизел143 kW (194 к.с.)
108 450 kmавтоматик12/2022дизел147 kW (200 к.с.)
139 979 kmавтоматик05/2022дизел147 kW (200 к.с.)
93 473 kmавтоматик06/2018дизел125 kW (170 к.с.)
49 890 kmавтоматик05/2018дизел125 kW (170 к.с.)
96 830 kmавтоматик10/2018дизел143 kW (194 к.с.)
122 604 kmавтоматик08/2020дизел143 kW (194 к.с.)
99 900 kmавтоматик06/2016дизел125 kW (170 к.с.)
22 000 kmавтоматик11/2015дизел125 kW (170 к.с.)
87 509 kmавтоматик07/2017дизел125 kW (170 к.с.)
{"seg":"mediumclass","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"2147","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}