26 167 kmръчна кутия05/2022бензин120 kW (163 к.с.)
58 945 kmръчна кутия08/2018бензин120 kW (163 к.с.)
165 969 kmръчна кутия04/2014бензин115 kW (156 к.с.)
41 000 kmръчна кутия11/2020бензин120 kW (163 к.с.)
97 113 kmръчна кутия07/2016дизел100 kW (136 к.с.)
157 000 kmръчна кутия08/2016бензин115 kW (156 к.с.)
115 400 kmръчна кутия12/2016дизел100 kW (136 к.с.)
199 700 kmръчна кутия10/2012дизел100 kW (136 к.с.)
98 737 kmръчна кутия09/2012бензин115 kW (156 к.с.)
93 214 kmръчна кутия10/2022дизел110 kW (150 к.с.)
91 871 kmръчна кутия08/2018дизел100 kW (136 к.с.)
42 000 kmръчна кутия10/2018бензин120 kW (163 к.с.)
80 000 kmръчна кутия01/2021бензин120 kW (163 к.с.)
58 900 kmръчна кутия03/2021бензин120 kW (163 к.с.)
37 200 kmръчна кутия11/2019бензин120 kW (163 к.с.)
136 000 kmръчна кутия03/2013дизел100 kW (136 к.с.)
179 630 kmръчна кутия01/2019бензин120 kW (163 к.с.)
19 187 kmръчна кутия10/2020бензин120 kW (163 к.с.)
92 824 kmръчна кутия04/2019бензин120 kW (163 к.с.)
116 285 kmръчна кутия03/2016дизел100 kW (136 к.с.)
{"seg":"compact","gear":"M","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18487","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}