271 263 kmавтоматик04/2011дизел150 kW (204 к.с.)
221 865 kmавтоматик10/1996бензин162 kW (220 к.с.)
187 677 kmавтоматик06/2010бензин135 kW (184 к.с.)
72 534 kmавтоматик10/2010бензин150 kW (204 к.с.)
176 000 kmавтоматик08/2014дизел120 kW (163 к.с.)
81 960 kmавтоматик01/2018бензин180 kW (245 к.с.)
46 445 kmавтоматик02/2015бензин135 kW (184 к.с.)
80 000 kmавтоматик04/2016бензин155 kW (211 к.с.)
29 000 kmавтоматик07/2020бензин145 kW (197 к.с.)
47 494 kmавтоматик05/2016бензин135 kW (184 к.с.)
100 000 kmавтоматик03/2019дизел143 kW (194 к.с.)
25 983 kmавтоматик09/2017бензин180 kW (245 к.с.)
206 077 kmавтоматик02/2014дизел150 kW (204 к.с.)
128 000 kmавтоматик04/2018дизел143 kW (194 к.с.)
54 818 kmавтоматик02/2019дизел143 kW (194 к.с.)
78 829 kmавтоматик03/2014бензин245 kW (333 к.с.)
210 000 kmавтоматик03/2019дизел143 kW (194 к.с.)
88 000 kmавтоматик02/2019дизел250 kW (340 к.с.)
75 407 kmавтоматик02/2022бензин190 kW (258 к.с.)
57 518 kmавтоматик07/2018бензин220 kW (299 к.с.)
{"seg":"convertible,uppermediumclass","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-61","leasing":"false","buyonline":"false","atsd":"","art":"2","refactor":"list2021","cockpit":"F"}