65 672 kmръчна кутия03/2021дизел120 kW (163 к.с.)
215 000 kmръчна кутия03/2017дизел110 kW (150 к.с.)
104 953 kmръчна кутия11/2015дизел110 kW (150 к.с.)
75 615 kmръчна кутия06/2018дизел110 kW (150 к.с.)
229 000 kmръчна кутия12/2015дизел110 kW (150 к.с.)
38 462 kmръчна кутия02/2020дизел110 kW (150 к.с.)
140 000 kmръчна кутия05/2016дизел110 kW (150 к.с.)
88 626 kmръчна кутия11/2019дизел110 kW (150 к.с.)
144 220 kmръчна кутия02/2017дизел110 kW (150 к.с.)
95 000 kmръчна кутия10/2021дизел120 kW (163 к.с.)
72 137 kmръчна кутия05/2022дизел120 kW (163 к.с.)
73 848 kmръчна кутия11/2020дизел110 kW (150 к.с.)
150 000 kmръчна кутия03/2014дизел110 kW (150 к.с.)
82 200 kmръчна кутия10/2021дизел120 kW (163 к.с.)
83 879 kmръчна кутия12/2020дизел111 kW (151 к.с.)
19 500 kmръчна кутия01/2024дизел120 kW (163 к.с.)
41 345 kmръчна кутия03/2019дизел132 kW (179 к.с.)
144 766 kmръчна кутия11/2017дизел111 kW (151 к.с.)
240 000 kmръчна кутия10/2012дизел110 kW (150 к.с.)
41 500 kmръчна кутия08/2019дизел110 kW (150 к.с.)
{"seg":"suv","gear":"M","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"19600","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}