51 631 kmавтоматик02/2016бензин426 kW (579 к.с.)
51 990 kmавтоматик07/2015бензин449 kW (610 к.с.)
46 500 kmавтоматик10/2015бензин- kW (- к.с.)
12 000 kmавтоматик02/2019бензин471 kW (640 к.с.)
29 000 kmавтоматик06/2018бензин470 kW (639 к.с.)
16 652 kmавтоматик11/2020бензин471 kW (640 к.с.)
17 500 kmавтоматик11/2018бензин470 kW (639 к.с.)
34 067 kmавтоматик01/2019бензин471 kW (640 к.с.)
7 386 kmавтоматик06/2022бензин471 kW (640 к.с.)
10 000 kmавтоматик06/2022бензин470 kW (639 к.с.)
3 026 kmавтоматик10/2022бензин470 kW (639 к.с.)
50 kmавтоматик04/2024бензин449 kW (610 к.с.)
65 000 kmавтоматик05/2016бензин449 kW (610 к.с.)
47 926 kmавтоматик05/2021бензин471 kW (640 к.с.)
2 900 kmавтоматик02/2022бензин470 kW (639 к.с.)
65 183 kmавтоматик06/2016бензин449 kW (610 к.с.)
48 995 kmавтоматик03/2019бензин471 kW (640 к.с.)
7 005 kmавтоматик05/2025бензин470 kW (639 к.с.)
952 kmавтоматик05/2023бензин471 kW (640 к.с.)
59 228 kmавтоматик10/2015бензин449 kW (610 к.с.)
{"seg":"sport","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"41","model":"20361","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}