56 929 kmавтоматик08/2019дизел88 kW (120 к.с.)
58 486 kmавтоматик07/2020дизел125 kW (170 к.с.)
117 850 kmавтоматик06/2015дизел125 kW (170 к.с.)
89 029 kmръчна кутия07/2020дизел88 kW (120 к.с.)
22 511 kmавтоматик11/2020дизел88 kW (120 к.с.)
77 214 kmръчна кутия10/2016дизел88 kW (120 к.с.)
66 072 kmръчна кутия05/2021дизел96 kW (131 к.с.)
100 000 kmавтоматик12/2020дизел88 kW (120 к.с.)
50 753 kmръчна кутия01/2022дизел96 kW (131 к.с.)
97 402 kmавтоматик07/2015дизел125 kW (170 к.с.)
14 000 kmавтоматик04/2019дизел88 kW (120 к.с.)
179 819 kmръчна кутия03/2019дизел88 kW (120 к.с.)
18 000 kmръчна кутия01/2023дизел96 kW (131 к.с.)
132 096 kmавтоматик12/2015дизел125 kW (170 к.с.)
103 482 kmръчна кутия06/2016дизел88 kW (120 к.с.)
108 289 kmавтоматик01/2016дизел125 kW (170 к.с.)
147 000 kmръчна кутия02/2017дизел88 kW (120 к.с.)
111 000 kmавтоматик05/2018дизел125 kW (170 к.с.)
130 000 kmръчна кутия02/2016дизел88 kW (120 к.с.)
84 500 kmавтоматик09/2019дизел88 kW (120 к.с.)
{"seg":"offroad","fuel":"D","ECO":"NO","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"15832","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}