45 900 kmавтоматик03/2021бензин110 kW (150 к.с.)
22 390 kmавтоматик03/2021бензин110 kW (150 к.с.)
151 700 kmавтоматик02/2020бензин125 kW (170 к.с.)
33 000 kmръчна кутия05/2020бензин103 kW (140 к.с.)
358 851 kmавтоматик04/2012бензин125 kW (170 к.с.)
45 000 kmавтоматик03/2022бензин110 kW (150 к.с.)
26 250 kmавтоматик03/2022бензин110 kW (150 к.с.)
46 174 kmръчна кутия02/2021бензин96 kW (131 к.с.)
45 542 kmавтоматик11/2019бензин125 kW (170 к.с.)
61 282 kmавтоматик02/2021бензин110 kW (150 к.с.)
39 824 kmръчна кутия03/2021бензин96 kW (131 к.с.)
60 525 kmавтоматик10/2020бензин110 kW (150 к.с.)
40 400 kmръчна кутия04/2019бензин103 kW (140 к.с.)
72 334 kmавтоматик02/2019бензин125 kW (170 к.с.)
53 356 kmръчна кутия05/2022бензин96 kW (131 к.с.)
84 197 kmръчна кутия10/2020бензин96 kW (131 к.с.)
164 500 kmръчна кутия03/2012бензин125 kW (170 к.с.)
24 635 kmръчна кутия08/2019бензин103 kW (140 к.с.)
28 319 kmавтоматик11/2020бензин110 kW (150 к.с.)
78 000 kmавтоматик07/2018бензин125 kW (170 к.с.)
{"seg":"offroad,suv","fuel":"B","ECO":"NO","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}