165 771 kmръчна кутия12/2017дизел92 kW (125 к.с.)
29 377 kmръчна кутия02/2020дизел88 kW (120 к.с.)
89 789 kmръчна кутия10/2020дизел107 kW (145 к.с.)
55 061 kmръчна кутия08/2018дизел107 kW (145 к.с.)
41 539 kmръчна кутия08/2020дизел107 kW (145 к.с.)
100 706 kmръчна кутия03/2021дизел107 kW (145 к.с.)
132 706 kmръчна кутия02/2020дизел107 kW (145 к.с.)
119 876 kmръчна кутия02/2017дизел107 kW (145 к.с.)
103 596 kmръчна кутия02/2017дизел107 kW (145 к.с.)
178 561 kmръчна кутия05/2019дизел88 kW (120 к.с.)
88 600 kmръчна кутия01/2018дизел92 kW (125 к.с.)
157 000 kmръчна кутия03/2019дизел92 kW (125 к.с.)
165 200 kmръчна кутия06/2018дизел92 kW (125 к.с.)
155 000 kmръчна кутия02/2018дизел92 kW (125 к.с.)
131 109 kmръчна кутия05/2019дизел88 kW (120 к.с.)
88 000 kmръчна кутия11/2020дизел106 kW (144 к.с.)
102 389 kmавтоматик09/2021дизел125 kW (170 к.с.)
Autohaus KilicBirol Kilic • DE-35630 Ehringshausen - Katzenfurt
115 000 kmръчна кутия03/2021дизел88 kW (120 к.с.)
Auto Center EnnepetalOsman Darsel • DE-58256 Ennepetal
107 231 kmръчна кутия08/2017дизел107 kW (145 к.с.)
Albert Neumann GmbHAlbert Neumann • DE-77694 Kehl97 100 kmръчна кутия02/2020дизел88 kW (120 к.с.)
Kaba AutomobileEriona Kaba • DE-41063 Mönchengladbach
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15989","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}