37 851 kmавтоматик02/2021електричество88 kW (120 к.с.)
25 000 kmавтоматик09/2020електричество43 kW (58 к.с.)
13 917 kmавтоматик05/2021електричество87 kW (118 к.с.)
29 215 kmавтоматик02/2021електричество87 kW (118 к.с.)
21 800 kmавтоматик06/2023електричество87 kW (118 к.с.)
72 333 kmавтоматик04/2021електричество43 kW (58 к.с.)
56 600 kmавтоматик07/2021електричество43 kW (58 к.с.)
16 088 kmавтоматик06/2023електричество87 kW (118 к.с.)
1 284 kmавтоматик06/2023електричество43 kW (58 к.с.)
29 112 kmавтоматик12/2020електричество43 kW (58 к.с.)
17 620 kmавтоматик02/2023електричество87 kW (118 к.с.)
59 350 kmавтоматик12/2020електричество43 kW (58 к.с.)
3 900 kmавтоматик10/2022електричество70 kW (95 к.с.)
57 500 kmавтоматик07/2022електричество87 kW (118 к.с.)
8 907 kmавтоматик09/2023електричество87 kW (118 к.с.)
16 741 kmавтоматик04/2023електричество87 kW (118 к.с.)
69 222 kmавтоматик11/2021електричество43 kW (58 к.с.)
13 400 kmавтоматик02/2023електричество87 kW (118 к.с.)
26 700 kmавтоматик06/2021електричество87 kW (118 к.с.)
12 110 kmавтоматик01/2023електричество87 kW (118 к.с.)
{"seg":"microcar","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"28","model":"75548","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}