79 000 kmавтоматик07/2018бензин121 kW (165 к.с.)
7 981 kmавтоматик01/2023бензин96 kW (131 к.с.)
23 351 kmавтоматик06/2023бензин96 kW (131 к.с.)
14 443 kmавтоматик01/2024бензин96 kW (131 к.с.)
36 773 kmавтоматик10/2022бензин96 kW (131 к.с.)
32 013 kmавтоматик08/2022бензин96 kW (131 к.с.)
18 264 kmавтоматик03/2022бензин96 kW (131 к.с.)
10 620 kmавтоматик09/2022бензин96 kW (131 к.с.)
16 118 kmавтоматик08/2022бензин96 kW (131 к.с.)
5 663 kmавтоматик03/2023бензин133 kW (181 к.с.)
24 999 kmавтоматик03/2023бензин96 kW (131 к.с.)
15 500 kmавтоматик08/2022бензин96 kW (131 к.с.)
34 668 kmавтоматик07/2022бензин96 kW (131 к.с.)
54 696 kmавтоматик05/2023бензин96 kW (131 к.с.)
21 509 kmавтоматик06/2023бензин96 kW (131 к.с.)
14 400 kmавтоматик08/2022бензин96 kW (131 к.с.)
3 692 kmавтоматик02/2023бензин133 kW (181 к.с.)
23 141 kmавтоматик02/2023бензин96 kW (131 к.с.)
28 068 kmавтоматик06/2023бензин96 kW (131 к.с.)
46 390 kmавтоматик08/2022бензин96 kW (131 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21090","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}