49 927 kmавтоматик10/2019бензин114 kW (155 к.с.)
1 225 kmавтоматик02/2022бензин96 kW (131 к.с.)
88 000 kmавтоматик10/2020бензин114 kW (155 к.с.)
48 209 kmавтоматик02/2022бензин96 kW (131 к.с.)
49 980 kmръчна кутия07/2022бензин74 kW (101 к.с.)
14 500 kmавтоматик03/2022бензин96 kW (131 к.с.)
44 505 kmръчна кутия04/2020бензин74 kW (101 к.с.)
28 441 kmръчна кутия02/2020бензин74 kW (101 к.с.)
29 036 kmавтоматик08/2023бензин96 kW (131 к.с.)
54 000 kmавтоматик10/2020бензин115 kW (156 к.с.)
60 000 kmръчна кутия02/2022бензин74 kW (101 к.с.)
17 550 kmавтоматик02/2024бензин96 kW (131 к.с.)
87 156 kmръчна кутия10/2021бензин74 kW (101 к.с.)
31 830 kmръчна кутия03/2022бензин74 kW (101 к.с.)
91 283 kmръчна кутия05/2020бензин75 kW (102 к.с.)
56 350 kmръчна кутия06/2022бензин74 kW (101 к.с.)
26 010 kmавтоматик02/2022бензин96 kW (131 к.с.)
19 765 kmавтоматик05/2024бензин96 kW (131 к.с.)
56 350 kmръчна кутия06/2022бензин74 kW (101 к.с.)
29 438 kmръчна кутия12/2021бензин75 kW (102 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"75436","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}