157 983 kmръчна кутия10/2015дизел80 kW (109 к.с.)
91 000 kmръчна кутия01/2018дизел80 kW (109 к.с.)
69 960 kmръчна кутия03/2023дизел85 kW (116 к.с.)
200 000 kmръчна кутия05/2011дизел66 kW (90 к.с.)
37 419 kmръчна кутия06/2022дизел85 kW (116 к.с.)
69 960 kmръчна кутия03/2023дизел85 kW (116 к.с.)
18 359 kmръчна кутия03/2024дизел85 kW (116 к.с.)
120 356 kmръчна кутия04/2014дизел80 kW (109 к.с.)
122 594 kmръчна кутия12/2012дизел81 kW (110 к.с.)
118 417 kmръчна кутия03/2015дизел80 kW (109 к.с.)
119 000 kmръчна кутия06/2019дизел85 kW (116 к.с.)
50 371 kmръчна кутия04/2022дизел85 kW (116 к.с.)
37 000 kmръчна кутия05/2024дизел85 kW (116 к.с.)
53 600 kmръчна кутия02/2023дизел85 kW (116 к.с.)
138 580 kmръчна кутия03/2013дизел79 kW (107 к.с.)
83 176 kmръчна кутия06/2018дизел80 kW (109 к.с.)
17 721 kmръчна кутия08/2023дизел85 kW (116 к.с.)
81 598 kmръчна кутия05/2022дизел84 kW (114 к.с.)
98 997 kmръчна кутия02/2018дизел80 kW (109 к.с.)
15 800 kmръчна кутия03/2016дизел80 kW (109 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"19264","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}