14 999 kmавтоматик02/2024Eл/Бензин110 kW (150 к.с.)
18 000 kmавтоматик03/2024дизел110 kW (150 к.с.)
27 500 kmавтоматик09/2021Eл/Бензин180 kW (245 к.с.)
34 900 kmавтоматик06/2022Eл/Бензин180 kW (245 к.с.)
25 kmавтоматик12/2023бензин110 kW (150 к.с.)
20 350 kmавтоматик01/2023Eл/Бензин150 kW (204 к.с.)
52 242 kmавтоматик11/2020Eл/Бензин180 kW (245 к.с.)
35 000 kmавтоматик02/2023Eл/Бензин150 kW (204 к.с.)
66 135 kmавтоматик03/2021Eл/Бензин180 kW (245 к.с.)
29 800 kmавтоматик10/2023бензин140 kW (190 к.с.)
32 377 kmавтоматик08/2022Eл/Бензин150 kW (204 к.с.)
23 820 kmавтоматик12/2022Eл/Бензин110 kW (150 к.с.)
35 663 kmавтоматик01/2022Eл/Бензин180 kW (245 к.с.)
33 699 kmавтоматик04/2021Eл/Бензин180 kW (245 к.с.)
38 310 kmавтоматик02/2022бензин221 kW (300 к.с.)
30 857 kmавтоматик07/2021Eл/Бензин180 kW (245 к.с.)
55 194 kmавтоматик12/2021Eл/Бензин180 kW (245 к.с.)
15 000 kmавтоматик04/2024бензин110 kW (150 к.с.)
18 396 kmавтоматик09/2024бензин140 kW (190 к.с.)
67 450 kmавтоматик10/2021Eл/Бензин180 kW (245 к.с.)
{"seg":"suv,sport","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}