42 241 kmавтоматик01/2020бензин441 kW (600 к.с.)
46 309 kmавтоматик08/2020бензин441 kW (600 к.с.)
10 499 kmавтоматик01/2025бензин460 kW (625 к.с.)
9 996 kmавтоматик04/2024бензин460 kW (625 к.с.)
23 452 kmавтоматик10/2024бензин460 kW (625 к.с.)
64 549 kmавтоматик05/2023бензин460 kW (625 к.с.)
11 308 kmавтоматик03/2025бензин460 kW (625 к.с.)
42 010 kmавтоматик06/2020бензин460 kW (625 к.с.)
30 200 kmавтоматик07/2022бензин460 kW (625 к.с.)
20 000 kmавтоматик06/2022бензин460 kW (625 к.с.)
14 973 kmавтоматик04/2024бензин460 kW (625 к.с.)
38 829 kmавтоматик11/2020бензин460 kW (625 к.с.)
84 299 kmавтоматик07/2021бензин460 kW (625 к.с.)
106 750 kmавтоматик07/2020бензин460 kW (625 к.с.)
26 145 kmавтоматик02/2020бензин460 kW (625 к.с.)
37 650 kmавтоматик01/2020бензин460 kW (625 к.с.)
67 000 kmавтоматик02/2020бензин460 kW (625 к.с.)
31 890 kmавтоматик03/2020бензин460 kW (625 к.с.)
77 000 kmавтоматик01/2020бензин466 kW (634 к.с.)
77 628 kmавтоматик05/2021бензин460 kW (625 к.с.)
{"seg":"sport","fuel":"B","ECO":"NO","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"75281","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}