112 944 kmавтоматик03/2008бензин200 kW (272 к.с.)
245 500 kmавтоматик05/2003бензин170 kW (231 к.с.)
110 962 kmавтоматик01/2020бензин190 kW (258 к.с.)
69 110 kmавтоматик04/2020бензин190 kW (258 к.с.)
11 000 kmавтоматик08/2024бензин180 kW (245 к.с.)
69 695 kmавтоматик09/2019бензин190 kW (258 к.с.)
17 602 kmавтоматик11/2020бензин190 kW (258 к.с.)
63 230 kmавтоматик10/2018бензин185 kW (252 к.с.)
27 216 kmавтоматик10/2023бензин180 kW (245 к.с.)
96 184 kmавтоматик02/2020бензин190 kW (258 к.с.)
83 005 kmавтоматик10/2019бензин190 kW (258 к.с.)
24 893 kmавтоматик06/2021бензин190 kW (258 к.с.)
49 900 kmавтоматик10/2021бензин190 kW (258 к.с.)
9 598 kmавтоматик10/2024бензин180 kW (245 к.с.)
147 382 kmръчна кутия03/2009бензин200 kW (272 к.с.)
16 442 kmавтоматик06/2024бензин180 kW (245 к.с.)
152 867 kmавтоматик07/2019бензин190 kW (258 к.с.)
7 778 kmавтоматик09/2024бензин180 kW (245 к.с.)
10 194 kmавтоматик10/2024бензин180 kW (245 к.с.)
16 600 kmавтоматик03/2024бензин180 kW (245 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}