104 667 kmавтоматик08/2018бензин353 kW (480 к.с.)
110 kmавтоматик03/2025бензин294 kW (400 к.с.)
114 668 kmавтоматик12/2020бензин294 kW (400 к.с.)
48 859 kmавтоматик02/2018бензин294 kW (400 к.с.)
78 578 kmавтоматик05/2020бензин294 kW (400 к.с.)
63 000 kmавтоматик01/2020бензин294 kW (400 к.с.)
45 000 kmПолуавтоматик01/2023бензин294 kW (400 к.с.)
93 000 kmавтоматик02/2016бензин270 kW (367 к.с.)
12 000 kmавтоматик09/2023бензин294 kW (400 к.с.)
17 785 kmавтоматик06/2022бензин294 kW (400 к.с.)
15 150 kmавтоматик10/2023бензин294 kW (400 к.с.)
46 503 kmавтоматик07/2017бензин294 kW (400 к.с.)
54 642 kmавтоматик03/2022бензин294 kW (400 к.с.)
8 290 kmавтоматик06/2022бензин294 kW (400 к.с.)
11 343 kmавтоматик09/2022бензин294 kW (400 к.с.)
29 000 kmавтоматик06/2023бензин294 kW (400 к.с.)
123 010 kmавтоматик12/2020бензин294 kW (400 к.с.)
65 kmавтоматик01/2025бензин294 kW (400 к.с.)
39 000 kmавтоматик01/2020бензин294 kW (400 к.с.)
27 700 kmавтоматик10/2023бензин294 kW (400 к.с.)
{"seg":"subcompact,compact","vat":"0","rnd":"62","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19729","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}